Sunday, December 7, 2025 07:50 GMT (Local Swedish time: 07:50)
I choose an Android phone of 3 reasons:
1: Open source
2: No restrictions (within the law) on application
3: Phones with different brands
HTC One X
My Home Screen
So my Second Android became HTC One X
(The first was HTC Desire)
Specification:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | February 2012 | |
| Release | April 2012 (Sweden) | |
| Body | Dimensions | 134.4 x 69.9 x 8.9 mm |
| Weight | 130 g | |
| - Touch-sensitive controls | ||
| Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI | ||
| Sound | Alert Types | Vibration, MP3, WAV ringtones |
| Loadspeaker | Yes | |
| 3.5 mm jack | Yes | |
| Memory | Card Slot | No |
| Internal | 32 GB (26 GB user-available) storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray (even White) | |
| - MicroSIM card support only | ||
| - Beats Audio | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| - Document viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1800 mAh | |
| Stand-by | ||
| Talk time | ||
| Misc | Price group | [About 580 EUR] |
I have the following applications installed:






































