Saturday, April 26, 2025 00:58 GMT (Local Swedish time: 02:58)
Comhem services
Scanning all the nodes in Comhem cable net will result in a table which have all the services and their properties.
Note that the scanning is made in Karlstad which have the net-id 41017, and can be different at other places.
The last scanning looks like:
Legend:
F: FTA (Free-to-air)
T: Old fashioned TV Service
H: HDTV Service
R: RADIO Service
D: Firmware Service
C: Special Coded service
Sid: Service ID
PMT: Program Map Table
vpid: video pid
apid: audio pid
tpid: textv pid
lang: Language
Network ID: 41017 | Network Name: Com Hem, Karlstad | NIT version: 23 | |||||
Name | Sid | PMT | vpid | apid | tpid | ||
---|---|---|---|---|---|---|---|
Transponder: 290 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Eurosport 2 | T | 1022 | 263 | 4103 | 4359 | ||
C More Hockey | T | 1026 | 264 | 4104 | 4360 | ||
Eurosport 2 HD | H | 1027 | 261 | 4101 | 4357 | ||
CNN | T | 1035 | 260 | 4100 | 4356 | ||
Travel Channel | T | 1041 | 290 | 4130 | 4386 | 7970 | |
Nick Jr | T | 1048 | 307 | 4147 | 4403 | ||
CBS Reality | T | 1133 | 257 | 4097 | 4353 | 7937 | |
TV6 | FT | 1135 | 262 | 4102 | 4358 | 7942 | |
Radio France int | R | 2007 | 403 | n/a | 2307 | ||
Rai Radio | R | 2008 | 401 | n/a | 2305 | ||
BBC World Service | R | 2051 | 402 | n/a | 2306 | ||
CI+ Com Hem | D1 | 3030 | 338 | n/a | n/a | ||
Motorola 19209C | D1 | 5000 | 340 | n/a | n/a | ||
Transponder: 298 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
C More Golf | T | 1061 | 262 | 4102 | 4358,4614 | ||
Disney Channel HD | H | 1153 | 260 | 4100 | 4356 | 7940 | |
Disney Channel | FT | 1300 | 257 | 4097 | 4353,4609 | 7937 | |
Viasat Nature | T | 1301 | 290 | 4130 | 4386 | 7970 | |
Viasat Series | T | 1304 | 261 | 4101 | 4357 | 7941 | |
Animal Planet | T | 1306 | 263 | 4103 | 4359 | 7943 | |
Cartoon Network | T | 1309 | 272 | 4112 | 4368 | ||
Nickelodeon | T | 1311 | 307 | 4147 | 4403 | ||
Playboy TV | T | 1312 | 273 | 4113 | 4369 | 7953 | |
Transponder: 306 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Viasat Sport | T | 1020 | 262 | 4102 | 4358 | ||
Al Jazeera English | T | 1039 | 265 | 4105 | 4361 | ||
TV5 Monde | T | 1042 | 260 | 4100 | 4356 | 7940 | |
CNBC | T | 1043 | 261 | 4101 | 4357 | ||
Viasat Golf | T | 1087 | 257 | 4097 | 4353 | ||
Viasat History | T | 1095 | 263 | 4103 | 4359 | 7943 | |
Hustler | T | 1103 | 264 | 4104 | 4360 | ||
TV3 Sport HD | H | 1173 | 290 | 4130 | 4642(ac3) | ||
samsungdl | D1 | 3039 | 357 | n/a | n/a | ||
Transponder: 314 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Eurosport 1 | T | 1017 | 257 | 4097 | 4353 | ||
TV3 | T | 1130 | 264 | 4101 | 4360 | 7944 | |
TV4 HD | H | 1131 | 290 | 4130 | 4386,4642(ac3) | 7970 | |
MTV | T | 1134 | 263 | 4103 | 4359 | 7943 | |
Pink Radio | R | 2006 | 402 | n/a | 2306 | ||
Transponder: 322 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV8 | T | 1014 | 290 | 4130 | 4386 | ||
TV12 | T | 1015 | 257 | 4097 | 4353 | 7937 | |
Kanal 9 | T | 1016 | 260 | 4100 | 4356 | 7940 | |
National Geographic | T | 1030 | 261 | 4101 | 4357 | 7941 | |
Axess TV | FT | 1034 | 262 | 4102 | 4358 | ||
Motorsport.tv | C | 1148 | 265 | 4105 | 4361 | ||
Disney XD | FT | 1313 | 263 | 4103 | 4359,4615 | 7943 | |
Transponder: 330 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
FOX | FT | 1006 | 263 | 4103 | 4359 | ||
Kanal 10 | T | 1029 | 261 | 4101 | 4357 | ||
Horse & Country | T | 1045 | 262 | 4102 | 4358 | ||
C More First HD | H | 1125 | 290 | 4130 | 4642(ac3) | ||
Nautical Channel | C | 1128 | 257 | 4097 | 4353 | ||
Disc. HD Showcase | H | 1152 | 307 | 4147 | 4659(ac3) | ||
Transponder: 338 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
C More Stars | T | 1086 | 264 | 4104 | 4360 | 7944 | |
C More Sport | T | 1141 | 257 | 4097 | 4353 | 7937 | |
C More First | T | 1144 | 290 | 4130 | 4386 | 7970 | |
C More Series | T | 1145 | 262 | 4102 | 4348 | 7942 | |
C More Hits | T | 1147 | 261 | 4101 | 4357 | 7941 | |
FOX HD | H | 1170 | 307 | 4147 | 4403 | ||
Comedy Central | T | 1359 | 263 | 4103 | 4359 | ||
SamsungDL270 | D2 | 3040 | 338 | n/a | n/a | ||
Transponder: 346 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV6 HD | H | 1019 | 257 | 4097 | 4609(ac3) | 7937 | |
Travel Channel HD | H | 1073 | 290 | 4130 | 4386 | ||
OBN | C | 1076 | 307 | 4147 | 4403 | 7987 | |
C More Sport HD | H | 1353 | 260 | 4100 | 4356 | ||
Transponder: 354 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
C More Series HD | H | 1004 | 307 | 4147 | 4659(ac3) | ||
TV Polonia | T | 1040 | 262 | 4102 | 4358 | 7942 | |
Viasat Film Action | T | 1054 | 263 | 4103 | 4359 | 7943 | |
Viasat Film Premiere | T | 1055 | 257 | 4097 | 4353 | 7937 | |
Mezzo | T | 1056 | 290 | 4130 | 4386 | ||
HRT1 | T | 1071 | 261 | 4101 | 4357 | 7941 | |
Viasat Motor | T | 1093 | 265 | 4105 | 4361 | ||
Transponder: 362 MHz, Modulation: QAM64, sRate: 6875 kHz | |||||||
TV4 | FT | 1012 | 307 | 4147 | 4403 | 7987 | |
SVT2 talande text | FT | 1031 | 265 | 4103 | 4361 | ||
SVT1 talande text | FT | 1032 | 264 | 4102 | 4360 | ||
SVT1 | FT | 1097 | 262 | 4102 | 4358 | 7942 | |
SVT2 | FT | 1098 | 263 | 4103 | 4359 | 7943 | |
Kunskapskanalen | FT | 1099 | 261 | 4101 | 4357 | 7941 | |
SVTB/SVT24 | FT | 1107 | 257 | 4097 | 4353 | 7937 | |
no name yet | FT | 1160 | n/a | n/a | |||
Lokalkanal 2 | C | 1364 | 290 | 4130 | 4386 | ||
Transponder: 370 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
SVT1 HD | H | 1009 | 261 | 4100 | 4356,4612(ac3) | 7940 | |
SVT1 HD | H | 1064 | 260 | 4100 | 4356,4612(ac3) | 7940 | |
C More Live 2 | T | 1065 | 257 | 4097 | 4353 | ||
C More Live 3 | T | 1066 | 290 | 4130 | 4386 | ||
C More Live 4 | T | 1067 | 307 | 4147 | 4403 | ||
C More Hockey HD | H | 1165 | 262 | 4102 | 4358 | ||
Transponder: 378 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV4 Fakta | T | 1013 | 263 | 4103 | 4359 | 7943 | |
Kanal 11 | T | 1047 | 265 | 4105 | 4361 | 7945 | |
Sjuan | T | 1074 | 290 | 4130 | 4386 | 7970 | |
TV4 Film | T | 1079 | 307 | 4147 | 4403 | 7987 | |
Viasat Explore | T | 1136 | 264 | 4104 | 4360 | 7944 | |
Disc. Channel | T | 1307 | 261 | 4101 | 4357 | ||
Kanal 5 | T | 1314 | 262 | 4102 | 4358 | 7942 | |
Transponder: 386 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Netflix | C | 1010 | 264 | 4104 | n/a | ||
TCM | C | 1036 | 263 | 4103 | 4359 | 7943 | |
Disc. World | C | 1068 | 307 | 4147 | 4403 | 7987 | |
TLC | T | 1069 | 260 | 4100 | 4356 | ||
Disc. Science | C | 1070 | 261 | 4101 | 4357 | 7941 | |
Kanal 5 HD | H | 1088 | 290 | 4130 | 4386 | 7970 | |
TV2 | T | 1172 | 265 | 4105 | 4361 | 7945 | |
Viasat Sport Premium | T | 1175 | 262 | 4102 | 4358 | ||
samsung850z | D2 | 3009 | 338 | n/a | n/a | ||
Humax 1000 C | D3 | 3015 | 339 | n/a | n/a | ||
Humax HD PVR | D3 | 3016 | 340 | n/a | n/a | ||
Humax cxhd 5000 | D3 | 3018 | 341 | n/a | n/a | ||
Humax 6000 C | D3 | 3019 | 342 | n/a | n/a | ||
Samsung SMT-C7160 | D1 | 3041 | 326 | n/a | n/a | ||
Transponder: 394 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV4 Sport HD | H | 1001 | 257 | 4097 | 4609(ac3) | ||
C More Live 5 HD | H | 1077 | 290 | 4130 | 4306 | ||
Viasat Golf HD | H | 1081 | 307 | 4147 | 4403(ac3),4659(ac3) | ||
C More Live | T | 1319 | 262 | 4102 | 4358 | ||
Motorola VIP1903 | D1 | 3006 | 337 | n/a | n/a | ||
Motorola VIP1963 | D1 | 3007 | 338 | n/a | n/a | ||
Transponder: 402 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV Chile | T | 1011 | 272 | 4112 | 4368 | ||
Viasat Film Hits | T | 1091 | 263 | 4103 | 4359 | 7943 | |
Viasat Fotboll | T | 1092 | 264 | 4104 | 4360 | ||
Viasat Film Family | T | 1096 | 261 | 4101 | 4357 | 7941 | |
Al Jazeera | T | 1101 | 257 | 4097 | 4353 | ||
MBC | T | 1102 | 290 | 4130 | 4386 | ||
BBC Brit | H | 1111 | 307 | 4147 | 4659(ac3) | ||
FTV | T | 1113 | 265 | 4105 | 4361 | ||
Transponder: 410 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Com Hem Information | C | 1028 | 261 | 4101 | 4357 | ||
OUTtv | T | 1057 | 307 | 4147 | 4403 | ||
Animal Planet HD | H | 1058 | 257 | 4097 | 4609(ac3) | 1537 | |
Nat Geo Wild HD | H | 1080 | 290 | 4130 | 4642 | ||
C More Hits HD | H | 1139 | 260 | 4100 | 4612(ac3) | ||
Transponder: 418 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
C More Fotboll | T | 1025 | 265 | 4105 | 4361 | ||
TNT | T | 1033 | 257 | 4097 | 4353 | ||
TV4 Guld | T | 1037 | 290 | 4130 | 4386 | 7970 | |
TV4 Komedi | T | 1038 | 307 | 4147 | 4403 | ||
Disney Junior | FT | 1138 | 263 | 4103 | 4359,4615 | ||
C More Stars HD | H | 1146 | 272 | 4112 | 4368(ac3) | ||
ZDF | T | 1157 | 260 | 4100 | 4356,4612(ac3) | 7940 | |
Transponder: 426 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Boomerang | T | 1003 | 260 | 4100 | 4356,4868,5124 | ||
SVT2 HD | H | 1046 | 257 | 4097 | 4353,4609(ac3) | 7937 | |
BBC Earth | H | 1112 | 290 | 4130 | 4652(ac3) | ||
TV Finland | T | 1126 | 307 | 4147 | 4403 | 7987 | |
TRT1 | T | 1132 | 261 | 4101 | 4357 | ||
Transponder: 434 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Viasat Hockey | T | 1044 | 260 | 4100 | 4356 | ||
Viasat Fotboll HD | H | 1354 | 307 | 4147 | 4659(ac3) | ||
Viasat Film Premiere HD | H | 1355 | 290 | 4130 | 4642(ac3) | ||
National Geographic HD | H | 1357 | 257 | 4097 | 4353,4609(ac3) | 7937 | |
Transponder: 442 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
C More Golf HD | H | 1052 | 260 | 4100 | 4356,4612 | ||
Nat Geo Wild | T | 1155 | 307 | 4147 | 4403 | ||
Viasat Sport Premium HD | H | 1174 | 261 | 4101 | 4613(ac3) | ||
Eurosport 1 HD | H | 1356 | 290 | 4130 | 4642 | ||
SF Kanalen | T | 1361 | 257 | 4097 | 4353 | 7937 | |
Transponder: 450 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV10 | T | 1023 | 261 | 4101 | 4357 | ||
Pink Plus | T | 1053 | 307 | 4147 | 4403 | 7987 | |
TV4 Fakta XL | T | 1075 | 257 | 4097 | 4353 | ||
Viasat Sport HD | H | 1100 | 260 | 4100 | 4612(ac3) | ||
BBC World | T | 1105 | 262 | 4102 | 4358 | ||
Channel One Russia | C | 1110 | 263 | 4103 | 4359 | ||
Transponder: 458 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Viasat Motor HD | H | 1002 | 257 | 4097 | 4609(ac3),4610(ac3) | ||
TV3 HD | H | 1084 | 290 | 4130 | 4642(ac3) | 7970 | |
Kanal 9 HD | H | 1149 | 307 | 4147 | 4403 | 7987 | |
Kanal 11 HD | H | 1320 | 260 | 4100 | 4356 | 7940 | |
Transponder: 466 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Outdoor Channel HD | H | 1049 | 262 | 4102 | 4614 | ||
Discovery Channel HD | H | 1151 | 257 | 4097 | 4609(ac3) | ||
Investigation Discovery | C | 1154 | 307 | 4147 | 4403 | ||
Rai Uno | T | 1163 | 260 | 4100 | 4356 | 7940 | |
Extreme Sports Channel | T | 1164 | 261 | 4101 | 4357 | ||
History HD | H | 1363 | 290 | 4130 | 4386 | ||
Transponder: 474 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
MTV Live HD | H | 1007 | 290 | 4130 | 4386,4642(ac3) | ||
NRK1 HD | H | 1050 | 262 | 4102 | 4358(ac3) | 7942 | |
DR1 | T | 1051 | 263 | 4103 | 4359 | 7943 | |
VH-1 | T | 1059 | 260 | 4100 | 4356 | ||
MTV ROCKS | T | 1062 | 257 | 4097 | 4353 | ||
TVE | T | 1063 | 261 | 4101 | 4357 | 7941 | |
SR P1 | R | 2011 | 403 | n/a | 2307 | ||
SR P2 | R | 2012 | 404 | n/a | 2308 | ||
SR P3 | R | 2013 | 405 | n/a | 2309 | ||
SR Sisu | R | 2014 | 406 | n/a | 2310 | ||
NPR | R | 2015 | 401 | n/a | 2305 | ||
RNE Radio 1 | R | 2049 | 416 | n/a | 2320 | ||
Deutschlandfunk | R | 2050 | 402 | n/a | 2306 | ||
Transponder: 482 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
France 2 HD | H | 1104 | 263 | 4103 | 4615(ac3),4633(ac3),4645(ac3) | ||
Pro TV International | C | 1114 | 307 | 4147 | 4403 | ||
Canal 24 Horas | T | 1120 | 260 | 4100 | 4356 | 7940 | |
Canal Estrellas | T | 1121 | 265 | 4105 | 4361 | ||
C More Live 2 HD | H | 1167 | 257 | 4097 | 4353 | ||
C More Live 3 HD | H | 1168 | 290 | 4130 | 4386 | ||
Transponder: 490 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
RTK | C | 1117 | 265 | 4105 | 4361 | ||
Montenegro | T | 1118 | 257 | 4097 | 4353 | ||
3SAT | T | 1119 | 261 | 4101 | 4357 | 7941 | |
Rai Due | T | 1122 | 290 | 4130 | 4386 | 7970 | |
Duna TV | H | 1123 | 307 | 4147 | 4403(ac3) | 7987 | |
M2 Magyar TV | H | 1124 | 262 | 4102 | 4358(ac3) | 7942 | |
Transponder: 498 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
TV4 Sport | T | 1005 | 261 | 4101 | 4613 | ||
TRT Türk | T | 1083 | 263 | 4103 | 4359 | ||
Viasat Hockey HD | H | 1085 | 307 | 4147 | 4659(ac3) | ||
RTS-Sat | T | 1116 | 290 | 4130 | 4386 | 7970 | |
Hayat Plus | T | 1161 | 257 | 4097 | 4353 | 7937 | |
Transponder: 506 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
GINX eSports TV | T | 1021 | 307 | 4147 | 4403 | ||
C More Live HD | H | 1158 | 257 | 4097 | 4353 | ||
ESPORTSTV | H | 1176 | 290 | 4130 | 4642(ac3) | ||
Transponder: 514 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Mezzo Live HD | H | 1008 | 307 | 4147 | 4403 | ||
TLC HD | H | 1127 | 290 | 4130 | 4642(ac3) | ||
C More Live 4 HD | H | 1169 | 257 | 4097 | 4353 | ||
Transponder: 522 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Viasat Series HD | H | 1060 | 257 | 4097 | 4609(ac3) | ||
FUEL TV | FT | 1094 | 307 | 4147 | 4403 | ||
Transponder: 530 MHz, Modulation: QAM256, sRate: 6875 kHz | |||||||
Viasat Film Action HD | H | 1018 | 257 | 4097 | 4353(ac3) | ||
Viasat Film Hits HD | H | 1078 | 260 | 4100 | 4612(ac3) | ||
C More Fotboll HD | H | 1166 | 290 | 4130 | 4386 | ||
modified Thu May 11 06:03:34 2017 |