Wednesday, February 22, 2012 19:57 GMT (Local Swedish time: 20:57)
Comhem services
Scanning all the nodes in Comhem cable net will result in a table which have all the services and their properties.
The last scanning looks like:
Legend:
F: Unencoded service
T: Old fashioned TV Service
H: HDTV Service
R: RADIO Service
D: Firmware Service
Sid: Service ID
PMT: Program Map Table pid
vpid: video pid
apid: audio pid
tpid: textv pid
| Name | Sid | PMT | vpid | apid | tpid | mod | ||
|---|---|---|---|---|---|---|---|---|
| Transponder: 290 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Lokalkanal 1 | T | 1160 | 0 | |||||
| SVTB/SVT24 | FT | 1107 | 257 | 4097 | 4353 | 7942 | ||
| Kunskapskanalen | FT | 1099 | 261 | 4101 | 4357 | 7942 | ||
| SVT1 | FT | 1097 | 262 | 4102 | 4358,4614[AC3] | 7942 | ||
| SVT2 | FT | 1098 | 263 | 4103 | 4359,4615[AC3] | 7942 | ||
| SVT1 talande text | FT | 1032 | 264 | 4102 | 4360 | |||
| SVT2 talande text | FT | 1031 | 265 | 4103 | 4361 | |||
| TV4 | FT | 1012 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 298 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Disney Channel | T | 1300 | 257 | 4097 | 4353 | 7937 | ||
| TV1000 Drama | T | 1304 | 261 | 4101 | 4357 | 7941 | ||
| Animal Planet | T | 1306 | 263 | 4103 | 4359 | 7943 | ||
| BBC Entertainment | T | 1308 | 265 | 4105 | 4361 | 7945 | ||
| Cartoon Network | T | 1309 | 272 | 4112 | 4368 | |||
| Playboy TV | T | 1312 | 275 | 4130 | 4386 | 7970 | ||
| Viasat Nature/Crime | T | 1301 | 290 | 4130 | 4386 | 7970 | ||
| Nickelodeon | T | 1311 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 306 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| CANAL+ Extra 1 | T | 1065 | 257 | 4097 | 4353 | |||
| SVT1 HD | H | 1064 | 260 | 4356,4612[AC3] | 7940 | 4100 | ||
| CANAL+ Extra 2 | T | 1066 | 290 | 4130 | 4386 | |||
| CANAL+ Extra 3 | T | 1067 | 307 | 4147 | 4403 | |||
| Transponder: 314 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Eurosport | T | 1017 | 257 | 4097 | 4353 | 7937 | ||
| MTV | T | 1134 | 263 | 4103 | 4359 | |||
| TV3 | T | 1130 | 264 | 4101 | 4360 | 7944 | ||
| TV4 HD | H | 1131 | 290 | 4642[AC3] | 4130 | |||
| Pink Radio | R | 2006 | 402 | 2306 | ||||
| Transponder: 322 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| TV4 Sport | T | 1015 | 257 | 4097 | 4353 | 7937 | ||
| Kanal 9 | T | 1016 | 260 | 4100 | 4356 | 7940 | ||
| National Geographic | T | 1030 | 261 | 4101 | 4357 | 7941 | ||
| Axess TV | FT | 1034 | 262 | 4102 | 4358 | |||
| Disney XD | T | 1313 | 263 | 4103 | 4359 | 7943 | ||
| Motors TV | T | 1148 | 265 | 4105 | 4361 | |||
| TV8 | T | 1014 | 290 | 4130 | 4386 | |||
| ESPN Classic | T | 1060 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 338 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| CANAL+ Sport 1 | T | 1141 | 257 | 4097 | 4353 | 7937 | ||
| Star! | T | 1028 | 260 | 4100 | 4356 | 7940 | ||
| CANAL+ Hits | T | 1147 | 261 | 4101 | 4357,4613[AC3] | 7941 | ||
| CANAL+ Series | T | 1145 | 262 | 4102 | 4358,4614[AC3] | 7942 | ||
| Comedy Central | T | 1359 | 263 | 4103 | 4359 | |||
| CANAL+ Emotion | T | 1086 | 264 | 4104 | 4360,4616[AC3] | 7944 | ||
| CANAL+ First | T | 1144 | 290 | 4130 | 4386,4642[AC3] | 7970 | ||
| Philips iDTV 5000 | FD | 3060 | 337 | 1281 | ||||
| SamsungDL270 | FD | 3040 | 338 | 1282 | ||||
| Philips iDTV 7000 | FD | 3061 | 339 | 1283 | ||||
| SR P1 | FR | 2002 | 403 | 2307 | ||||
| SR P2 | FR | 2003 | 404 | 2308 | ||||
| SR P3 | FR | 2004 | 405 | 2309 | ||||
| SR Sisuradio | FR | 2001 | 406 | 2310 | ||||
| NPR | FR | 2005 | 407 | 2311 | ||||
| Transponder: 346 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| MTV ROCKS | T | 1062 | 257 | 4097 | 4353 | |||
| VH-1 | T | 1059 | 260 | 4100 | 4356 | |||
| TVE | T | 1063 | 261 | 4101 | 4357 | 7941,1601[DVB] | ||
| NRK1 | T | 1050 | 262 | 4102 | 4358 | 7942 | ||
| DR1 | T | 1051 | 263 | 4103 | 4359 | 7943 | ||
| ZDF | T | 1061 | 264 | 4104 | 4360,4616[AC3] | 7944 | ||
| Deutschlandfunk | R | 2050 | 402 | 2306 | ||||
| RNE Radio 1 | R | 2049 | 416 | 2320 | ||||
| Transponder: 354 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| TV1000 | T | 1055 | 257 | 4097 | 4353,4606[AC3] | 7937 | ||
| HRT1 | T | 1071 | 261 | 4101 | 4357 | 7941 | ||
| TV Polonia | T | 1040 | 262 | 4102 | 4358 | 7942 | ||
| TV1000 Action | T | 1054 | 263 | 4103 | 4359,4615[AC3] | 7943 | ||
| Viasat Motor | T | 1093 | 265 | 4105 | 4361 | |||
| Mezzo | T | 1056 | 290 | 4130 | 4386 | |||
| Transponder: 362 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Reality TV | T | 1133 | 257 | 4097 | 4353 | 7937,1793[DVB] | ||
| CNN | T | 1035 | 260 | 4100 | 4356 | |||
| TV6 | FT | 1135 | 262 | 4102 | 4358 | 7942 | ||
| Eurosport 2 | T | 1022 | 263 | 4103 | 4359,4615 | 7943 | ||
| CANAL+ Hockey | T | 1026 | 264 | 4104 | 4360 | |||
| Travel Channel | T | 1041 | 290 | 4130 | 4386 | 7970 | ||
| Nick Jr | T | 1048 | 307 | 4147 | 4403 | |||
| Motorola19209C | FD | 3005 | 340 | 1284 | ||||
| Rai Radio | R | 2008 | 401 | 2305 | ||||
| BBC World Service | FR | 2051 | 402 | 2306 | ||||
| Radio France int | FR | 2007 | 403 | 2307 | ||||
| Transponder: 370 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Viasat Golf | T | 1087 | 257 | 4097 | 4353 | |||
| TV5 Monde | T | 1042 | 260 | 4100 | 4356 | 7940,1585[DVB],1586[DVB] | ||
| CNBC | T | 1043 | 261 | 4101 | 4357 | 7941 | ||
| Viasat Sport | T | 1020 | 262 | 4102 | 4358 | |||
| Viasat History | T | 1095 | 263 | 4103 | 4359 | 7943 | ||
| Al Jazeera English | T | 1039 | 265 | 4105 | 4361 | |||
| Tv Com Hem | FT | 1127 | 290 | 4130 | 4386 | |||
| Hustler | T | 1103 | 307 | 4147 | 4403 | |||
| samsungdl | FD | 3039 | 357 | 1301 | ||||
| Transponder: 378 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Disc. Channel | T | 1307 | 261 | 4101 | 4357 | 7941 | ||
| Kanal 5 | T | 1314 | 262 | 4102 | 4358 | 7942 | ||
| TV4 Fakta | T | 1013 | 263 | 4103 | 4359 | 7943 | ||
| Viasat Explorer | T | 1136 | 264 | 4104 | 4360 | 7944 | ||
| TV11 | T | 1047 | 265 | 4105 | 4361 | 7945 | ||
| Sjuan | T | 1074 | 290 | 4130 | 4386 | 7970 | ||
| TV4 Film | T | 1079 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 386 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Silver | T | 1137 | 257 | 4097 | 4353 | 7937 | ||
| TLC | T | 1069 | 260 | 4100 | 4356 | |||
| Disc. Science | T | 1070 | 261 | 4101 | 4357 | 7941 | ||
| Sky News | T | 1052 | 262 | 4102 | 4358 | 7942 | ||
| TCM | T | 1036 | 263 | 4103 | 4359 | 7943 | ||
| TV4 News | T | 1018 | 290 | 4130 | 4386 | 7970 | ||
| Disc. World | T | 1068 | 307 | 4147 | 4403 | 7987 | ||
| Samsung SMT-C7160 | FD | 3041 | 326 | 1281 | ||||
| samsung850z | FD | 3009 | 338 | 1282 | ||||
| Humax 1000 C | FD | 3015 | 339 | 1283 | ||||
| Humax HD PVR | FD | 3016 | 340 | 1284 | ||||
| Humax cxhd 5000 | FD | 3018 | 341 | 1285 | ||||
| Transponder: 394 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| CANAL+ Extra 4 | T | 1319 | 262 | 4102 | 4358 | |||
| CANAL+ Sport Extra | T | 1024 | 263 | 4103 | 4359 | |||
| CANAL+ Family | T | 1072 | 264 | 4104 | 4360 | 7944 | ||
| PPV 9 | T | 1009 | 265 | 4105 | 4361 | 7945 | ||
| PPV 10 | T | 1010 | 272 | 4112 | 4368 | 7946 | ||
| PPV 11 | T | 1090 | 274 | 4114 | 4370 | 7954 | ||
| Motorola VIP1903 | FD | 3006 | 337 | 1281 | ||||
| Motorola VIP1963 | FD | 3007 | 338 | 1282 | ||||
| Transponder: 402 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Al Jazeera | T | 1101 | 257 | 4097 | 4353 | |||
| TV1000 Nordic | T | 1089 | 260 | 4100 | 4356 | 7940 | ||
| TV1000 Family | T | 1096 | 261 | 4101 | 4357 | 7941 | ||
| ESPN America | T | 1318 | 262 | 4102 | 4358 | |||
| TV1000 Classic | T | 1091 | 263 | 4103 | 4359,4615[AC3] | 7943 | ||
| Viasat Fotboll | T | 1092 | 264 | 4104 | 4360 | |||
| Fashion TV | T | 1113 | 265 | 4105 | 4361 | |||
| TV Chile | T | 1011 | 272 | 4112 | 4368 | |||
| MBC | T | 1102 | 290 | 4130 | 4386 | |||
| Transponder: 418 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| TNT7 | T | 1033 | 257 | 4097 | 4353 | 7937 | ||
| CANAL+ Sport 2 | T | 1142 | 262 | 4102 | 4358 | 7942 | ||
| Disney Junior | T | 1138 | 263 | 4103 | 4359 | 7943 | ||
| CANAL+ Fotboll | T | 1025 | 265 | 4105 | 4361 | |||
| CANAL+ Action | T | 1146 | 272 | 4112 | 4368,4624[AC3] | 7952 | ||
| TV4 Guld | T | 1037 | 290 | 4130 | 4386 | 7970 | ||
| TV4 Komedi | T | 1038 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 434 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| National Geographic HD | H | 1357 | 257 | 4609[AC3] | 1537[DVB],1538[DVB],1539[DVB] | 4097 | ||
| Viasat Hockey | T | 1044 | 260 | 4100 | 4356 | |||
| Boomerang | T | 1019 | 261 | 4101 | 4357,4869,5125 | |||
| TV1000 HD | H | 1355 | 290 | 4386,4642[AC3] | 7970 | 4130 | ||
| Viasat Fotboll HD | H | 1354 | 307 | 4659[AC3] | 4147 | |||
| Transponder: 442 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| SF Kanalen | T | 1361 | 257 | 4097 | 4353 | 7937 | ||
| Show TV | T | 1082 | 260 | 4100 | 4356 | 7940 | ||
| BBC HD | H | 1108 | 261 | 4613[AC3] | 1601[DVB] | 4101 | ||
| Eurosport HD | H | 1356 | 290 | 4642[AC3] | 4130 | |||
| Nat Geo Wild | T | 1155 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 450 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| TV4 Science Fiction | T | 1075 | 257 | 4097 | 4353 | 7937 | ||
| Viasat Premier League HD | H | 1094 | 260 | 4612[AC3] | 4100 | |||
| TV10 | T | 1023 | 261 | 4101 | 4357 | |||
| BBC World | T | 1105 | 262 | 4102 | 4358 | 7942 | ||
| Channel One Russia | T | 1110 | 263 | 4103 | 4359 | |||
| Showtime | T | 1115 | 264 | 4104 | 4360 | 7944 | ||
| BBC Knowledge | T | 1109 | 290 | 4130 | 4386 | 7970 | ||
| Pink Plus | T | 1053 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 458 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| Kanal Global | T | 1111 | 257 | 4097 | 4353 | |||
| Rai Uno | T | 1163 | 260 | 4100 | 4356 | 7940 | ||
| Extreme Sports Channel | T | 1164 | 261 | 4101 | 4357 | 7941 | ||
| Wild TV HD | H | 1049 | 262 | 4614[AC3] | 4102 | |||
| History HD | H | 1363 | 290 | 4386 | 1553[DVB] | 4130 | ||
| Irib 1 | FT | 1112 | 307 | 4147 | 4403 | |||
| Transponder: 466 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| SVT2 HD | H | 1046 | 257 | 4353,4609[AC3] | 7937 | 4097 | ||
| ESPN America HD | H | 1081 | 290 | 4642[AC3] | 4130 | |||
| FTV | T | 1126 | 307 | 4147 | 4403 | 7987 | ||
| Transponder: 474 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| Animal Planet HD | H | 1058 | 257 | 4609[AC3] | 1537[DVB] | 4097 | ||
| CANAL+ Hits HD | H | 1139 | 260 | 4356,4612[AC3] | 1585[DVB],1588[DVB] | 4100 | ||
| CANAL+ Sport Extra HD | H | 1140 | 261 | 4357 | 4101 | |||
| Nat Geo Wild HD | H | 1080 | 290 | 4642 | 1553[DVB] | 4130 | ||
| Out TV | T | 1057 | 307 | 4147 | 4403 | |||
| Transponder: 482 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| TV3 HD | H | 1084 | 290 | 4642[AC3] | 7970 | 4130 | ||
| Transponder: 714 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Canal 24 Horas | T | 1120 | 260 | 4100 | 4356 | 7940,1585[DVB] | ||
| France 2 | T | 1104 | 263 | 4103 | 4359 | 7943 | ||
| TVP Kultura | T | 1162 | 264 | 4104 | 4360 | 7944 | ||
| Canal Estrellas | T | 1121 | 265 | 4105 | 4361 | |||
| Irinn | T | 1106 | 290 | 4130 | 4386 | |||
| Pro TV International | T | 1114 | 307 | 4147 | 4403 | |||
| Transponder: 730 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Out of Order | ||||||||
| Transponder: 738 MHz Modulation: QAM64 SRate: 68750 kHz | ||||||||
| Hayat | T | 1161 | 257 | 4097 | 4353 | 7937 | ||
| Silver HD | H | 1150 | 260 | 4356,4612[AC3] | 2052[DVB] | 4100 | ||
| TRT Türk | T | 1083 | 263 | 4103 | 4359 | |||
| Test 2 | T | 1159 | 272 | 4110 | 4310 | |||
| RTS-Sat | T | 1116 | 290 | 4130 | 4386 | |||
| ERT World | T | 1077 | 307 | 4147 | 4403 | 7939 | ||
| Transponder: 746 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| Yacht & Sail | T | 1128 | 257 | 4097 | 4353 | |||
| BBC Lifestyle | T | 1129 | 260 | 4100 | 4356 | 7940 | ||
| Kanal 10 | T | 1029 | 261 | 4101 | 4357 | |||
| CANAL+ First HD | H | 1125 | 290 | 4386,4642[AC3] | 1201[DVB],1556[DVB] | 4130 | ||
| Disc. HD Showcase | H | 1152 | 307 | 4659[AC3] | 1569[DVB] | 4147 | ||
| Transponder: 786 MHz Modulation: QAM256 SRate: 68750 kHz | ||||||||
| CANAL+ Sport HD | H | 1353 | 260 | 4356 | 4100 | |||
| OBN | T | 1076 | 307 | 4147 | 4403 | 7987 | ||
| modified Tue Feb 21 06:48:26 2012 | ||||||||
