Saturday, May 25, 2013 09:22 GMT (Local Swedish time: 11:22)
Comhem services
Scanning all the nodes in Comhem cable net will result in a table which have all the services and their properties.
Note that the scanning is made in Karlstad which have the net-id 41017, and can be different at other places.
The last scanning looks like:
Legend:
F: Unencoded service
T: Old fashioned TV Service
H: HDTV Service
R: RADIO Service
D: Firmware Service
Sid: Service ID
PMT: Program Map Table pid
vpid: video pid
apid: audio pid
tpid: textv pid
| sid | Name | PMT | vpid | |
|---|---|---|---|---|
| Transponder: 290 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1022 | T | Eurosport 2 | 263 | 4103 |
| 1026 | T | C More Hockey | 264 | 4104 |
| 1035 | T | CNN | 260 | 4100 |
| 1041 | T | Travel Channel | 290 | 4130 |
| 1048 | T | Nick Jr | 307 | 4147 |
| 1133 | T | CBS Reality | 257 | 4097 |
| 1135 | FT | TV6 | 262 | 4102 |
| 2007 | FR | Radio France int | 403 |   |
| 2008 | R | Rai Radio | 401 |   |
| 2051 | FR | BBC World Service | 402 |   |
| 3004 | D | Motorola 19209C | 340 |   |
| 3030 | D | CI+ Com Hem | 338 |   |
| Transponder: 298 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1300 | T | Disney Channel | 257 | 4097 |
| 1301 | T | Viasat Nature/Crime | 290 | 4130 |
| 1304 | T | Viasat Film Drama | 261 | 4101 |
| 1306 | T | Animal Planet | 263 | 4103 |
| 1308 | T | BBC Entertainment | 265 | 4105 |
| 1309 | T | Cartoon Network | 272 | 4112 |
| 1311 | T | Nickelodeon | 307 | 4147 |
| 1312 | T | Playboy TV | 275 | 4130 |
| Transponder: 306 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1020 | T | Viasat Sport | 262 | 4102 |
| 1039 | T | Al Jazeera English | 265 | 4105 |
| 1042 | T | TV5 Monde | 260 | 4100 |
| 1043 | T | CNBC | 261 | 4101 |
| 1087 | T | Viasat Golf | 257 | 4097 |
| 1095 | T | Viasat History | 263 | 4103 |
| 1103 | T | Hustler | 264 | 4104 |
| 1127 | FT | Tv Com Hem | 290 | 4130 |
| 3039 | D | samsungdl | 357 |   |
| Transponder: 314 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1017 | T | Eurosport |   |   |
| 1130 | T | TV3 |   |   |
| 1131 | H | TV4 HD |   |   |
| 1134 | T | MTV |   |   |
| 2006 | R | Pink Radio |   |   |
| Transponder: 322 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1014 | T | TV8 | 290 | 4130 |
| 1015 | T | TV4 Sport | 257 | 4097 |
| 1016 | T | Kanal 9 | 260 | 4100 |
| 1030 | T | National Geographic | 261 | 4101 |
| 1034 | FT | Axess TV | 262 | 4102 |
| 1060 | T | ESPN Classic | 307 | 4147 |
| 1148 | T | Motors TV | 265 | 4105 |
| 1313 | T | Disney XD | 263 | 4103 |
| Transponder: 330 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1029 | T | Kanal 10 | 261 | 4101,4101 |
| 1125 | H | C More First HD | 290 | 4130,4130 |
| 1128 | T | Nautical Channel | 257 | 4097,4097 |
| 1129 | T | BBC Lifestyle | 260 | 4100,4100 |
| 1152 | H | Disc. HD Showcase | 307 | 4147,4147 |
| Transponder: 338 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1028 | T | Star! | 260 | 4100 |
| 1086 | T | C More Emotion | 264 | 4104 |
| 1141 | T | C More Sport | 257 | 4097 |
| 1144 | T | C More First | 290 | 4130 |
| 1145 | T | C More Series | 262 | 4102 |
| 1147 | T | C More Hits | 261 | 4101 |
| 1359 | T | Comedy Central | 263 | 4103 |
| 2001 | FR | SR Sisuradio | 406 |   |
| 2002 | FR | SR P1 | 403 |   |
| 2003 | FR | SR P2 | 404 |   |
| 2004 | FR | SR P3 | 405 |   |
| 2005 | FR | NPR | 407 |   |
| 3040 | D | SamsungDL270 | 338 |   |
| 3060 | D | Philips iDTV 5000 | 337 |   |
| 3061 | D | Philips iDTV 7000 | 339 |   |
| Transponder: 346 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1076 | T | OBN | 307 | 4147 |
| 1353 | H | C More Sport HD | 260 | 4100 |
| Transponder: 354 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1004 | H | C More Series HD | 307 | 4147 |
| 1040 | T | TV Polonia | 262 | 4102 |
| 1054 | T | Viasat Film Action | 263 | 4103 |
| 1055 | T | Viasat Film | 257 | 4097 |
| 1056 | T | Mezzo | 290 | 4130 |
| 1071 | T | HRT1 | 261 | 4101 |
| 1093 | T | Viasat Motor | 265 | 4105 |
| Transponder: 362 MHz Modulation: QAM64 SRate: 68750 kHz | ||||
| 1012 | FT | TV4 | 307 | 4147 |
| 1031 | FT | SVT2 talande text | 265 | 4103 |
| 1032 | FT | SVT1 talande text | 264 | 4102 |
| 1097 | FT | SVT1 | 262 | 4102 |
| 1098 | FT | SVT2 | 263 | 4103 |
| 1099 | FT | Kunskapskanalen | 261 | 4101 |
| 1107 | FT | SVTB/SVT24 | 257 | 4097 |
| Transponder: 370 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1064 | H | SVT1 HD |   |   |
| 1065 | T | C More Live 2 |   |   |
| 1066 | T | C More Live 3 |   |   |
| 1067 | T | C More Live 4 |   |   |
| Transponder: 378 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1013 | T | TV4 Fakta | 263 | 4103 |
| 1047 | T | TV11 | 265 | 4105 |
| 1074 | T | Sjuan | 290 | 4130 |
| 1079 | T | TV4 Film | 307 | 4147 |
| 1136 | T | Viasat Explorer | 264 | 4104 |
| 1307 | T | Disc. Channel | 261 | 4101 |
| 1314 | T | Kanal 5 | 262 | 4102 |
| Transponder: 386 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1018 | T | TV4 News | 290 | 4130 |
| 1036 | T | TCM | 263 | 4103 |
| 1052 | T | Sky News | 262 | 4102 |
| 1068 | T | Disc. World | 307 | 4147 |
| 1069 | T | TLC | 260 | 4100 |
| 1070 | T | Disc. Science | 261 | 4101 |
| 1137 | T | Silver | 257 | 4097 |
| 3009 | D | samsung850z | 338 |   |
| 3015 | D | Humax 1000 C | 339 |   |
| 3016 | D | Humax HD PVR | 340 |   |
| 3018 | D | Humax cxhd 5000 | 341 |   |
| 3041 | D | Samsung SMT-C7160 | 326 |   |
| Transponder: 394 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1001 | H | TV4 Sport Xtra HD | 257 | 4097 |
| 1024 | T | C More Extreme | 263 | 4103 |
| 1072 | T | C More Kids | 264 | 4104 |
| 1319 | T | C More Live | 262 | 4102 |
| 3006 | D | Motorola VIP1903 | 337 |   |
| 3007 | D | Motorola VIP1963 | 338 |   |
| Transponder: 402 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1011 | T | TV Chile | 272 | 4112 |
| 1089 | T | Viasat Film Nordic | 260 | 4100 |
| 1091 | T | Viasat Film Classic | 263 | 4103 |
| 1092 | T | Viasat Fotboll | 264 | 4104 |
| 1096 | T | Viasat Film Family | 261 | 4101 |
| 1101 | T | Al Jazeera | 257 | 4097 |
| 1102 | T | MBC | 290 | 4130 |
| 1113 | T | Fashion TV | 265 | 4105 |
| 1318 | T | ESPN America | 262 | 4102 |
| Transponder: 410 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1057 | T | Out TV | 307 | 4147 |
| 1058 | H | Animal Planet HD | 257 | 4097 |
| 1080 | H | Nat Geo Wild HD | 290 | 4130 |
| 1139 | H | C More Hits HD | 260 | 4100 |
| 1140 | H | C More Live HD | 261 | 4101 |
| Transponder: 418 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1025 | T | C More Fotboll | 265 | 4105,4105 |
| 1033 | T | TNT | 257 | 4097,4097 |
| 1037 | T | TV4 Guld | 290 | 4130,4130 |
| 1038 | T | TV4 Komedi | 307 | 4147,4147 |
| 1138 | T | Disney Junior | 263 | 4103,4103 |
| 1142 | T | C More Tennis | 262 | 4102,4102 |
| 1146 | T | C More Action | 272 | 4112,4112 |
| Transponder: 426 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1003 | T | Boomerang | 260 | 4100 |
| 1046 | H | SVT2 HD | 257 | 4097 |
| 1081 | H | ESPN America HD | 290 | 4130 |
| 1126 | T | FTV | 307 | 4147 |
| Transponder: 434 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1044 | T | Viasat Hockey | 260 | 4100 |
| 1354 | H | Viasat Fotboll HD | 307 | 4147 |
| 1355 | H | Viasat Film HD | 290 | 4130 |
| 1357 | H | National Geographic HD | 257 | 4097 |
| Transponder: 442 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1082 | T | Show TV | 260 | 4100 |
| 1108 | H | BBC HD | 261 | 4101 |
| 1155 | T | Nat Geo Wild | 307 | 4147 |
| 1356 | H | Eurosport HD | 290 | 4130 |
| 1361 | T | SF Kanalen | 257 | 4097 |
| Transponder: 450 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1023 | T | TV10 | 261 | 4101 |
| 1053 | T | Pink Plus | 307 | 4147 |
| 1075 | T | TV4 Fakta XL | 257 | 4097 |
| 1094 | T | Viasat Premier League HD | 260 | 4100 |
| 1105 | T | BBC World | 262 | 4102 |
| 1109 | T | BBC Knowledge | 290 | 4130 |
| 1110 | T | Channel One Russia | 263 | 4103 |
| 1115 | T | Showtime | 264 | 4104 |
| Transponder: 458 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1002 | H | Viasat Motor HD | 257 | 4097 |
| 1084 | H | TV3 HD | 290 | 4130 |
| Transponder: 466 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1049 | H | Outdoor Channel HD | 262 | 4102 |
| 1111 | T | Kanal Global | 257 | 4097 |
| 1163 | T | Rai Uno | 260 | 4100 |
| 1164 | T | Extreme Sports Channel | 261 | 4101 |
| 1363 | H | History HD | 290 | 4130 |
| Transponder: 474 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1050 | T | NRK1 | 262 | 4102 |
| 1051 | T | DR1 | 263 | 4103 |
| 1059 | T | VH-1 | 260 | 4100 |
| 1061 | T | ZDF | 264 | 4104 |
| 1062 | T | MTV ROCKS | 257 | 4097 |
| 1063 | T | TVE | 261 | 4101 |
| 2049 | R | RNE Radio 1 | 416 |   |
| 2050 | R | Deutschlandfunk | 402 |   |
| Transponder: 482 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1104 | T | France 2 | 263 | 4103 |
| 1114 | T | Pro TV International | 307 | 4147 |
| 1120 | T | Canal 24 Horas | 260 | 4100 |
| 1121 | T | Canal Estrellas | 265 | 4105 |
| 1162 | T | TVP Kultura | 264 | 4104 |
| Transponder: 490 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1117 | T | RTK | 265 | 4105 |
| 1118 | T | Montenegro | 257 | 4097 |
| 1119 | T | 3SAT | 261 | 4101 |
| 1122 | T | Rai Due | 290 | 4130 |
| 1123 | T | Duna TV | 307 | 4147 |
| 1124 | T | M2 Magyar TV | 262 | 4102 |
| Transponder: 498 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1005 | T | TV4 Sport Xtra | 261 | 4101 |
| 1077 | T | ERT World | 307 | 4147 |
| 1083 | T | TRT Türk | 263 | 4103 |
| 1116 | T | RTS-Sat | 290 | 4130 |
| 1150 | H | Silver HD | 260 | 4100 |
| 1159 | T | Test 2 | 265 | 4105 |
| 1161 | T | Hayat | 257 | 4097 |
| Transponder: 506 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1201 | FT | Test 57 |   |   |
| 1205 | T | Test 57a |   |   |
| Transponder: 514 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1202 | FT | Test 58 |   |   |
| 1206 | FT | Test 58a |   |   |
| Transponder: 522 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1203 | FT | Test 59 |   |   |
| 1207 | FT | Test 59a |   |   |
| Transponder: 530 MHz Modulation: QAM256 SRate: 68750 kHz | ||||
| 1006 | FT | Tv Com Hem |   |   |
| 1208 | FT | Test 60a |   |   |
| 3004 | D | Motorola 19209C | 340 |   |
| 3006 | D | Motorola VIP1903 | 337 |   |
| 3007 | D | Motorola VIP1963 | 338 |   |
| 3009 | D | samsung850z | 338 |   |
| 3015 | D | Humax 1000 C | 339 |   |
| 3016 | D | Humax HD PVR | 340 |   |
| 3018 | D | Humax cxhd 5000 | 341 |   |
| 3030 | D | CI+ Com Hem | 338 |   |
| 3039 | D | samsungdl | 357 |   |
| 3040 | D | SamsungDL270 | 338 |   |
| 3041 | D | Samsung SMT-C7160 | 326 |   |
| 3060 | D | Philips iDTV 5000 | 337 |   |
| 3061 | D | Philips iDTV 7000 | 339 |   |
| modified Wed May 22 06:32:31 2013 | ||||
